Quality used cars & a professional service
VAUXHALL Zafira 1.8i Exclusiv
- Year/Reg:
- 2008 (08)
- Mileage:
- 21,000
- Engine size:
- 1.8L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Estate
- Colour:
- Beige
5 Doors, Manual, Estate, Petrol, 21,000 miles, Metallic Panecotta, 1 Owner. RAC Inspected, Air conditioning, ABS, Radio/CD, Remote central locking, Electric windows, Immobiliser, Electric mirrors, Heated door mirrors, Front and Side Airbags, Power Steering, Roof rails, Isofix child seat anchor points, 3x3 point rear seat belts, Height adjustable drivers seat, Adjustable steering column/wheel, Trip computer, PAS, Audio remote control, Folding rear seats, Service indicator, Rear wiper, Front head restraints, Rear headrests, Etc, Full Service History. Insurance Group:8, £6,995
- 201111382087138
- 2008
- 08
- 0KrePQOcpt0=
- £6,995
- 1399
- 21,000
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | MPV |
|---|---|
| Engine size | 1796 cc |
| Fuel type | Petrol |
| Number of doors | 5 |
| Number of seats | 7 |
| Gearbox type | MANUAL |
| CO2 emissions | 168 g/km |
| Insurance group | 8 |
| Vehicle tax band | H |
| Standard manufacturer's warranty (miles) | 100,000 miles |
| Standard manufacturer's warranty (years) | No details available |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 1 year |
Performance & economy
| Fuel consumption (urban) | 29.4 mpg |
|---|---|
| Fuel consumption (extra urban) | 49.6 mpg |
| Fuel consumption (combined) | 39.2 mpg |
| 0 - 62 mph | 11.5 seconds |
| Top speed | 122 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 140 bhp |
| Engine torque | 137 lbs/ft |
Dimensions
| Height | 1635 mm |
|---|---|
| Height inclusive of roof rails | 1645 mm |
| Length | 4467 mm |
| Wheelbase | 2703 mm |
| Width | 1781 mm |
| Width including mirrors | 2026 mm |
| Fuel tank capacity | 58 litres |
| Gross vehicle weight | 2095 kg |
| Luggage capacity (seats down) | 1820 litres |
| Luggage capacity (seats up) | 140 litres |
| Max loading weight | 627 kg |
| Max roof load | 75 kg |
| Max towing weight (braked) | 1200 kg |
| Max towing weight (unbraked) | 750 kg |
| Minimum kerb weight | 1468 kg |
| Turning circle (kerb to kerb) | 11.1 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 2 individual fold flat 3rd row seats | Adaptive brake lights |
| 3 spoke leather steering wheel | Black finish on door pillars |
| Air blend heater/4 speed fan/illuminated controls | Black roof rails |
| Air recirculation system | Body colour door handles |
| Anti submarining ramps in seats | Body colour door mirrors |
| Auxilliary 12V power socket | Body colour tailgate handle |
| Carpeted loadspace | Body coloured bumpers |
| Carpeted passenger compartment | Body coloured side protection mouldings |
| Centre console with cupholders | Chrome grille bars |
| Concealed stowage for 3rd row seatbelt buckles | Chrome lower door mouldings |
| Cupholders in 3rd row seat side armrests | Chrome side window mouldings |
| Driver's seat height adjuster | Chromed headlamps |
| Fade up/down courtesy light | Dark tinted rear glass |
| Flex7 plus | Dipping rear view mirror |
| Front passenger seat height adjust | Electric front windows/one touch facility |
| Front passengers seatbelt force limiter | Electrically adjustable and heated door mirrors |
| Front sill storage bins | Green tinted glass |
| Height adjustable front/rear head restraints | Halogen headlights |
| Illuminated glovebox | Headlamp levelling |
| Instrument panel light dimmer | Heated rear window with auto timer |
| Internal release for spare wheel cradle | High level LED centre brake light |
| Isofix on 2nd row outer seats | Intermittent rear wash/wipe |
| Latched storage lockers in luggage compartment | Laminated windscreen |
| Load restraint lashing eyes | Roof mounted aerial |
| Multi-function fold down 2nd row centre seat with drinks holder and storage | Safety autoreverse for electric windows |
| Passenger vanity mirror | Side window demist vents |
| Pollen filter | Tailgate assist struts |
| Reach + rake adjustable steering column | Tailgate lower mouldings |
| Rear passenger heating ducts | Twin jet windscreen washer nozzles |
| Reclining front seats | Variable intermittent front wash/wipe |
| Retractable load area cover | White rear indicator lenses |
| Sliding 2nd row seat plus fold and stow facility | Solid paint |
| Split folding 2nd row - 40/20/40 | 16" Structure Wheel |
| Storage compartment under load area floor | Tyre repair kit |
| Tiltable passenger assist handles | |
| Twin sunvisors | |
| Twist cloth upholstery | |
| 12V power point in luggage area | |
| Air conditioning | |
| 6 speakers | |
| Radio data system with traffic programme | |
| Remote audio display | |
| Steering wheel mounted audio controls | |
| CD30 Radio/CD | |
| Audible brake pad wear warning system | |
| Display panel showing time,date,audio,outside temp | |
| Electronic odometer and trip odometer | |
| Lights on warning | |
| Low fuel warning light | |
| PAS | |
| Rev counter | |
| Service interval indicator | |
| Black instrument dials | |
| Carpeted rear seat backs | |
| Piano black interior trim |
Safety
| 'Childproof' rear door locks |
| ABS |
| Anti jam door design with burst proof door locks |
| CBC - (Cornering brake control) |
| Driver/Front Passenger airbags |
| Electronic brake force distribution |
| Emergency brake assist |
| Energy absorbing steering column |
| ESP plus + traction control |
| Front seat side impact airbags |
| Full size curtain airbags - front and 2nd row |
| Height adjustable front/rear outer seatbelts |
| Inertia reel 3 point seatbelts on all seats |
| Integral protective side door padding |
| Pedal release system |
| Pyrotechnically pre-tensioned front seatbelts |
| Side impact door beams |
| Engine immobiliser |
| Folding key |
| Freewheeling door locks |
| Key left in ignition audible warning |
| Remote central deadlocking |
| Security code/remote display protection for audio |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Telephone:
- 01491 681075
- Email:
- budgetcarcentre@hotmail.co.uk
- Address:
- Crays Pond, Reading, Berkshire, RG8 7SH
| Monday | 08:00 - 18:00 |
|---|---|
| Tuesday | 08:00 - 18:00 |
| Wednesday | 08:00 - 18:00 |
| Thursday | 08:00 - 18:00 |
| Friday | 08:00 - 18:00 |
| Saturday | 09:00 - 17:00 |
| Sunday | Closed |



